Advertisement - scroll for more content
Player | 2016-17 | |
---|---|---|
1 | Anthony Davis | $22,116,750 |
2 | DeMarcus Cousins | $15,756,438 |
3 | Solomon Hill | $11,709,603 |
4 | Jrue Holiday | $11,000,000 |
5 | Omer Asik | $9,904,494 |
6 | E'Twaun Moore | $8,801,363 |
7 | Alexis Ajinca | $4,863,206 |
8 | Quincy Pondexter | $3,617,978 |
9 | Dante Cunningham | $3,000,000 |
10 | Omri Casspi | $2,963,814 |
11 | Tim Frazier | $2,090,000 |
12 | Alonzo Gee | $1,400,000 |
13 | Lance Stephenson | $1,227,286 |
14 | Terrence Jones | $1,050,961 |
15 | Donatas Motiejunas | $607,491 |
16 | Cheick Diallo | $543,471 |
17 | Jordan Crawford | $234,920 |
18 | Reggie Williams | $193,307 |
19 | Hollis Thompson | $115,344 |
20 | Anthony Brown | $97,753 |
21 | Jarrett Jack | $91,274 |
22 | Archie Goodwin | $83,645 |
23 | Quinn Cook | $63,936 |
24 | Axel Toupane | $51,449 |
25 | Wayne Selden Jr. | $31,968 |
Advertisement
Advertisement
Advertisement
Advertisement