Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 | |
|---|---|---|
| 1 | Jrue Holiday | $26,641,111 |
| 2 | Anthony Davis | $25,434,263 |
| 3 | Solomon Hill | $12,763,467 |
| 4 | E'Twaun Moore | $8,808,685 |
| 5 | Julius Randle | $8,641,000 |
| 6 | Markieff Morris | $8,600,000 |
| 7 | Jason Smith | $5,450,000 |
| 8 | Stanley Johnson | $3,940,401 |
| 9 | Elfrid Payton | $3,000,000 |
| 10 | Darius Miller | $2,205,000 |
| 11 | Ian Clark | $1,757,429 |
| 12 | Tim Frazier | $1,621,415 |
| 13 | Jahlil Okafor | $1,567,007 |
| 14 | Cheick Diallo | $1,544,951 |
| 15 | Christian Wood | $1,512,601 |
| 16 | Frank Jackson | $1,378,242 |
| 17 | Kenrich Williams | $838,464 |
| 18 | Dairis Bertans | $194,220 |
| 19 | Andrew Harrison | TW$77,250 |
| 20 | Trevon Bluiett | TW$77,250 |
| Total | $116,052,756 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com