Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 |
|---|---|
Jrue Holiday | $26,641,111 |
Anthony Davis | $25,434,263 |
Solomon Hill | $12,763,467 |
E'Twaun Moore | $8,808,685 |
Julius Randle | $8,641,000 |
Stanley Johnson | $3,940,401 |
Elfrid Payton | $3,000,000 |
Darius Miller | $2,205,000 |
Ian Clark | $1,757,429 |
Jahlil Okafor | $1,567,007 |
Cheick Diallo | $1,544,951 |
Frank Jackson | $1,378,242 |
Kenrich Williams | $838,464 |
Dairis Bertans | $194,220 |
Trevon Bluiett | TW$77,250 |
| Total | $98,791,490 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com