Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Portland Trail Blazers Blazers | $1,475,106 |
| 2011-12 | New York Knicks Knicks | $1,229,255 |
| 2010-11 | Houston Rockets Rockets | $6,883,800 |
| 2009-10 | Houston Rockets Rockets | $6,466,600 |
| 2008-09 | New York Knicks Knicks | $6,049,400 |
| 2007-08 | New York Knicks Knicks | $5,632,200 |
| 2006-07 | New York Knicks Knicks | $5,215,000 |
| 2005-06 | Washington Wizards Wizards | $2,433,824 |
| 2004-05 | Washington Wizards Wizards | $1,834,080 |
| 2003-04 | Washington Wizards Wizards | $1,714,440 |
| 2002-03 | Washington Wizards Wizards | $1,594,920 |
| Total | $40,528,625 |
See something that should be updated? Contact us at salaries@hoopshype.com