Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Los Angeles Clippers Clippers | $39,182,693 |
2026-27 | ![]() Los Angeles Clippers Clippers | $42,317,307 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Clippers Clippers | $33,653,846 |
2023-24 | ![]() Los Angeles Clippers Clippers | $35,680,595 |
2022-23 | ![]() Philadelphia 76ers 76ers | $33,000,000 |
2021-22 | ![]() Philadelphia 76ers 76ers | $44,310,840 |
2020-21 | ![]() Brooklyn Nets Nets | $41,254,920 |
2019-20 | ![]() Houston Rockets Rockets | $38,199,000 |
2018-19 | ![]() Houston Rockets Rockets | $30,570,000 |
2017-18 | ![]() Houston Rockets Rockets | $28,299,399 |
2016-17 | ![]() Houston Rockets Rockets | $26,540,100 |
2015-16 | ![]() Houston Rockets Rockets | $15,719,062 |
2014-15 | ![]() Houston Rockets Rockets | $14,693,906 |
2013-14 | ![]() Houston Rockets Rockets | $13,668,750 |
2012-13 | ![]() Houston Rockets Rockets | $5,820,416 |
2011-12 | ![]() Oklahoma City Thunder Thunder | $4,604,760 |
2010-11 | ![]() Oklahoma City Thunder Thunder | $4,304,520 |
2009-10 | ![]() Oklahoma City Thunder Thunder | $4,054,160 |
Total | $374,374,274 |
Advertisement
Advertisement
Advertisement