Advertisement - scroll for more content
Player | 2015-16 | |
---|---|---|
1 | Dwight Howard | $22,359,364 |
2 | James Harden | $15,719,062 |
3 | Ty Lawson | $12,179,495 |
4 | Corey Brewer | $8,229,375 |
5 | Trevor Ariza | $8,200,000 |
6 | Patrick Beverley | $6,486,486 |
7 | KJ McDaniels | $3,189,794 |
8 | Terrence Jones | $2,489,529 |
9 | Sam Dekker | $1,646,400 |
10 | Jason Terry | $1,499,187 |
11 | Josh Smith | $1,499,187 |
12 | Clint Capela | $1,242,720 |
13 | Marcus Thornton | $1,185,784 |
14 | Montrezl Harrell | $1,000,000 |
15 | Michael Beasley | $306,526 |
16 | Andrew Goudelock | $200,600 |
17 | Chuck Hayes | $70,549 |
Advertisement
Advertisement
Advertisement
Advertisement