Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2021-22 |
|---|---|
James Harden | $44,310,840 |
Tobias Harris | $35,995,950 |
Joel Embiid | $31,579,390 |
Danny Green | $10,000,000 |
Furkan Korkmaz | $4,629,630 |
Georges Niang | $3,300,000 |
Matisse Thybulle | $2,840,160 |
Paul Millsap | $2,641,691 |
Tyrese Maxey | $2,602,920 |
Jaden Springer | $2,023,680 |
Shake Milton | $1,846,738 |
Isaiah Joe | $1,517,981 |
Paul Reed | $1,517,981 |
Charlie Brown | TW$335,221 |
Myles Powell | TW$300,443 |
Aaron Henry | $223,338 |
Grant Riller | $162,186 |
W. Cauley-Stein | $120,083 |
| Total | $145,948,232 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com