Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2023-24 | |
|---|---|---|
| 1 | Kawhi Leonard | $45,640,084 |
| 2 | Paul George | $45,640,084 |
| 3 | James Harden | $35,680,595 |
| 4 | Norman Powell | $18,000,000 |
| 5 | P.J. Tucker | $11,014,500 |
| 6 | Ivica Zubac | $10,933,333 |
| 7 | Terance Mann | $10,576,923 |
| 8 | Mason Plumlee | $5,000,000 |
| 9 | R. Westbrook | $3,835,738 |
| 10 | Amir Coffey | $3,666,667 |
| 11 | Kobe Brown | $2,413,356 |
| 12 | Bones Hyland | $2,306,400 |
| 13 | Daniel Theis | $2,179,511 |
| 14 | BJ Boston | $1,836,096 |
| 15 | Josh Primo | $1,000,000 |
| 16 | Jordan Miller | TW$559,782 |
| 17 | Moussa Diabate | TW$559,782 |
| 18 | Xavier Moon | TW$489,005 |
| 19 | Kai Jones | $34,823 |
| Total | $201,366,679 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com