Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() New Orleans Pelicans Pelicans | $8,525,000 |
2004-05 | ![]() New Orleans Pelicans Pelicans | $9,300,000 |
2005-06 | ![]() Philadelphia 76ers 76ers | $10,075,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() New Orleans Pelicans Pelicans | $7,750,000 |
2001-02 | ![]() Charlotte Hornets Hornets | $6,975,000 |
2000-01 | ![]() Charlotte Hornets Hornets | $6,200,000 |
1999-00 | ![]() Miami Heat Heat | $5,600,000 |
1998-99 | ![]() Miami Heat Heat | $5,033,000 |
1997-98 | ![]() Miami Heat Heat | $4,433,334 |
1996-97 | ![]() Dallas Mavericks Mavericks | $3,833,000 |
1995-96 | ![]() Dallas Mavericks Mavericks | $3,233,000 |
1994-95 | ![]() Dallas Mavericks Mavericks | $2,633,300 |
1993-94 | ![]() Dallas Mavericks Mavericks | $2,033,000 |
Total | $47,723,634 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement