Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$202,019,612Team Cap Hit:
$199,982,966Team Payroll Rank:
#16Team Cap Space:
-$35,021,966| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Zion Williamson | $42,166,510 | $44,886,930 | - | - |
Jordan Poole | $34,044,642 | - | - | - |
Dejounte Murray | $32,785,071 | P$30,751,504 | - | - |
Trey Murphy III | $27,000,000 | $29,000,000 | $31,000,000 | - |
Herb Jones | $14,898,786 | $20,858,300 | $22,526,964 | P$24,195,628 |
B. Mathurin | $8,000,000 | $8,000,000 | - | - |
Jeremiah Fears | $7,896,240 | $8,271,960 | T$10,505,389 | Q$15,138,266 |
Saddiq Bey | $6,557,080 | $20,108,695 | $18,500,000 | $16,891,305 |
Derik Queen | $5,416,080 | $5,673,840 | T$8,107,918 | Q$12,024,043 |
DeAndre Jordan | $3,876,529 | $4,070,355 | - | - |
Yves Missi | $3,512,760 | $5,595,827 | Q$8,623,169 | - |
AJ Johnson | $3,237,120 | - | - | - |
Trendon Watford | $2,845,883 | - | - | - |
Caleb Houstan | $2,625,627 | - | - | - |
Bryce McGowens | $2,584,539 | T$2,934,742 | - | - |
Karlo Matkovic | $2,296,271 | - | - | - |
Julian Reese | TW$678,882 | - | - | - |
Malik Dia | TW$678,882 | - | - | - |
Jaron Pierre Jr. | TW$678,882 | - | - | - |
Taj Gibson | $148,828 | - | - | - |
Hunter Dickinson | $91,000 | - | - | - |
| Total | $202,019,612 | $177,217,411 | $72,026,964 | $41,086,933 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com