Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Toronto Raptors Raptors | $401,951 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Milwaukee Bucks Bucks | $1,764,247 |
2000-01 | ![]() Los Angeles Lakers Lakers | $1,760,000 |
1999-00 | ![]() Oklahoma City Thunder Thunder | $1,603,861 |
1998-99 | ![]() Utah Jazz Jazz | $588,000 |
1997-98 | ![]() Utah Jazz Jazz | $504,000 |
1996-97 | ![]() Utah Jazz Jazz | $420,000 |
1995-96 | ![]() Utah Jazz Jazz | $350,000 |
1994-95 | ![]() Chicago Bulls Bulls | $80,500 |
1994-95 | ![]() Minnesota Timberwolves Timberwolves | $113,400 |
1993-94 | ![]() Atlanta Hawks Hawks | $250,000 |
1992-93 | ![]() Washington Wizards Wizards | $439,000 |
1991-92 | ![]() Washington Wizards Wizards | $339,000 |
1990-91 | ![]() Washington Wizards Wizards | $275,000 |
Total | $8,487,008 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement