Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Los Angeles Clippers Clippers | $1,070,000 |
2003-04 | ![]() Utah Jazz Jazz | $6,815,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Houston Rockets Rockets | $9,200,000 |
2001-02 | ![]() Houston Rockets Rockets | $8,800,000 |
2000-01 | ![]() New York Knicks Knicks | $7,578,900 |
1999-00 | ![]() Los Angeles Lakers Lakers | $7,000,000 |
1998-99 | ![]() Los Angeles Lakers Lakers | $5,248,000 |
1997-98 | ![]() Charlotte Hornets Hornets | $4,702,000 |
1996-97 | ![]() Charlotte Hornets Hornets | $4,002,000 |
1995-96 | ![]() Charlotte Hornets Hornets | $3,302,000 |
1994-95 | ![]() Miami Heat Heat | $2,600,000 |
1993-94 | ![]() Miami Heat Heat | $2,002,000 |
1992-93 | ![]() Miami Heat Heat | $1,552,000 |
1991-92 | ![]() Miami Heat Heat | $1,302,000 |
1990-91 | ![]() Miami Heat Heat | $1,550,000 |
Total | $58,838,900 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement