Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Miami Heat Heat | $1,178,348 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Miami Heat Heat | $1,138,500 |
2004-05 | ![]() Boston Celtics Celtics | $5,408,700 |
2003-04 | ![]() Los Angeles Lakers Lakers | $4,917,000 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $12,636,117 |
2001-02 | ![]() Oklahoma City Thunder Thunder | $12,926,493 |
2000-01 | ![]() Oklahoma City Thunder Thunder | $12,200,000 |
1999-00 | ![]() Oklahoma City Thunder Thunder | $11,020,473 |
1998-99 | ![]() Oklahoma City Thunder Thunder | $8,715,000 |
1997-98 | ![]() Oklahoma City Thunder Thunder | $10,514,688 |
1996-97 | ![]() Oklahoma City Thunder Thunder | $10,212,000 |
1995-96 | ![]() Oklahoma City Thunder Thunder | $2,783,000 |
1994-95 | ![]() Oklahoma City Thunder Thunder | $2,583,300 |
1993-94 | ![]() Oklahoma City Thunder Thunder | $2,383,000 |
1992-93 | ![]() Oklahoma City Thunder Thunder | $2,183,000 |
1991-92 | ![]() Oklahoma City Thunder Thunder | $1,883,000 |
1990-91 | ![]() Oklahoma City Thunder Thunder | $1,685,000 |
Total | $103,189,271 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement