Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Milwaukee Bucks Bucks | $1,650,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Milwaukee Bucks Bucks | $1,500,000 |
2002-03 | ![]() Indiana Pacers Pacers | $762,435 |
2001-02 | ![]() Boston Celtics Celtics | $637,415 |
2000-01 | ![]() New York Knicks Knicks | $2,560,000 |
1999-00 | ![]() Dallas Mavericks Mavericks | $2,240,000 |
1998-99 | ![]() Dallas Mavericks Mavericks | $1,920,000 |
1997-98 | ![]() Dallas Mavericks Mavericks | $1,600,000 |
1996-97 | ![]() Dallas Mavericks Mavericks | $220,000 |
Total | $11,439,850 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement