Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Los Angeles Clippers Clippers | $158,071 |
| 2005-06 | Dallas Mavericks Mavericks | $1,575,000 |
| 2005-06 | Orlando Magic Magic | $8,200,000 |
| 2004-05 | Sacramento Kings Kings | $7,550,000 |
| 2003-04 | Sacramento Kings Kings | $6,900,000 |
| 2002-03 | Sacramento Kings Kings | $6,250,000 |
| 2001-02 | Sacramento Kings Kings | $5,200,000 |
| 2000-01 | Sacramento Kings Kings | $3,140,000 |
| 1999-00 | Toronto Raptors Raptors | $2,742,600 |
| 1998-99 | Toronto Raptors Raptors | $2,353,000 |
| 1997-98 | Toronto Raptors Raptors | $2,012,767 |
| 1996-97 | Toronto Raptors Raptors | $1,355,000 |
| 1995-96 | New York Knicks Knicks | $1,466,000 |
| 1994-95 | New York Knicks Knicks | $1,244,000 |
| 1993-94 | Los Angeles Lakers Lakers | $1,445,000 |
| Total | $51,591,438 |
See something that should be updated? Contact us at salaries@hoopshype.com