Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Chicago Bulls Bulls | $1,100,000 |
| 2008-09 | New Orleans Pelicans Pelicans | $998,398 |
| 2007-08 | Cleveland Cavaliers Cavaliers | $1,200,000 |
| 2006-07 | Golden State Warriors Warriors | $500,000 |
| 2006-07 | New Orleans Pelicans Pelicans | $564,518 |
| 2005-06 | Utah Jazz Jazz | $2,500,000 |
| 2004-05 | San Antonio Spurs Spurs | $695,046 |
| 2003-04 | San Antonio Spurs Spurs | $563,679 |
| 2002-03 | San Antonio Spurs Spurs | $34,946 |
| Total | $8,156,587 |
See something that should be updated? Contact us at salaries@hoopshype.com