Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Sacramento Kings Kings | $76,850 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Oklahoma City Thunder Thunder | $5,300,000 |
2007-08 | ![]() Milwaukee Bucks Bucks | $5,000,000 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $8,037,037 |
2005-06 | ![]() New Orleans Pelicans Pelicans | $7,333,333 |
2004-05 | ![]() Milwaukee Bucks Bucks | $6,529,630 |
2003-04 | ![]() Milwaukee Bucks Bucks | $1,898,312 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $1,235,880 |
2001-02 | ![]() Oklahoma City Thunder Thunder | $1,155,240 |
2000-01 | ![]() Oklahoma City Thunder Thunder | $1,074,720 |
Total | $37,564,152 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement