Advertisement - scroll for more content
Player | 2007-08 | |
---|---|---|
1 | Michael Redd | $14,520,000 |
2 | Bobby Simmons | $9,280,000 |
3 | Maurice Williams | $7,750,000 |
4 | Dan Gadzuric | $5,751,130 |
5 | Desmond Mason | $5,000,000 |
6 | Andrew Bogut | $4,991,520 |
7 | Charlie Bell | $3,100,000 |
8 | Jake Voskuhl | $3,000,000 |
9 | Yi Jianlian | $2,777,760 |
10 | Charlie Villanueva | $2,715,000 |
11 | Michael Ruffin | $1,033,930 |
12 | Royal Ivey | $826,046 |
13 | Awvee Storey | $711,517 |
14 | David Noel | $687,456 |
15 | Ramon Sessions | $427,163 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement