Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2023-24 | Philadelphia 76ers 76ers | $202,074 |
| 2022-23 | Cleveland Cavaliers Cavaliers | $2,000,000 |
| 2022-23 | Houston Rockets Rockets | $9,710,528 |
| 2021-22 | Philadelphia 76ers 76ers | $10,000,000 |
| 2020-21 | Philadelphia 76ers 76ers | $15,365,853 |
| 2019-20 | Los Angeles Lakers Lakers | $14,634,147 |
| 2018-19 | Toronto Raptors Raptors | $10,000,000 |
| 2017-18 | San Antonio Spurs Spurs | $10,000,000 |
| 2016-17 | San Antonio Spurs Spurs | $10,000,000 |
| 2015-16 | San Antonio Spurs Spurs | $10,000,000 |
| 2014-15 | San Antonio Spurs Spurs | $4,025,000 |
| 2013-14 | San Antonio Spurs Spurs | $3,762,500 |
| 2012-13 | San Antonio Spurs Spurs | $3,500,000 |
| 2011-12 | San Antonio Spurs Spurs | $854,389 |
| 2010-11 | San Antonio Spurs Spurs | $94,154 |
| 2009-10 | Cleveland Cavaliers Cavaliers | $457,588 |
| Total | $104,606,233 |
See something that should be updated? Contact us at salaries@hoopshype.com