Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 |
|---|---|
Kyle Lowry | $32,700,000 |
Marc Gasol | $24,119,025 |
Kawhi Leonard | $23,114,066 |
Serge Ibaka | $21,666,667 |
Danny Green | $10,000,000 |
Norman Powell | $9,367,200 |
Fred VanVleet | $8,653,847 |
OG Anunoby | $1,952,760 |
Pascal Siakam | $1,544,951 |
Justin Hamilton | $1,000,000 |
Lorenzo Brown | $800,000 |
Patrick McCaw | $777,664 |
Malcolm Miller | $457,418 |
Chris Boucher | $457,418 |
Jodie Meeks | $319,676 |
Eric Moreland | $88,531 |
Jordan Loyd | TW$77,250 |
| Total | $137,096,473 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com