Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2016-17 |
|---|---|
Kawhi Leonard | $17,638,063 |
Pau Gasol | $15,500,000 |
Tony Parker | $14,445,313 |
Manu Ginobili | $14,000,000 |
Danny Green | $10,000,000 |
Tim Duncan | $5,643,750 |
Patrick Mills | $3,200,000 |
Dewayne Dedmon | $2,898,000 |
David Lee | $1,551,659 |
Kyle Anderson | $1,192,080 |
L. Jean-Charles | $1,188,840 |
Dejounte Murray | $1,180,080 |
Jonathon Simmons | $874,636 |
Joel Anthony | $663,810 |
Davis Bertans | $543,471 |
Bryn Forbes | $543,471 |
N. Laprovittola | $204,601 |
Ryan Arcidiacono | $75,000 |
| Total | $91,342,774 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com