Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 |
|---|---|
Shaquille O'Neal | $20,000,000 |
LeBron James | $15,779,912 |
Maurice Williams | $8,860,000 |
Anderson Varejao | $6,300,000 |
Delonte West | $4,254,250 |
Daniel Gibson | $4,088,500 |
Jamario Moon | $2,750,000 |
Anthony Parker | $2,644,230 |
J.J. Hickson | $1,429,200 |
Leon Powe | $855,189 |
Jawad Williams | $736,420 |
Danny Green | $457,588 |
Coby Karl | $311,896 |
Cedric Jackson | $53,834 |
| Total | $68,521,019 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com