Advertisement - scroll for more content
Player | 2015-16 | |
---|---|---|
1 | LaMarcus Aldridge | $19,689,000 |
2 | Kawhi Leonard | $16,407,500 |
3 | Tony Parker | $13,437,500 |
4 | Danny Green | $10,000,000 |
5 | Boris Diaw | $7,500,000 |
6 | Tim Duncan | $5,250,000 |
7 | Patty Mills | $3,200,000 |
8 | Manu Ginobili | $2,814,000 |
9 | Rasual Butler | $1,499,187 |
10 | Matt Bonner | $1,499,187 |
11 | David West | $1,499,187 |
12 | Boban Marjanovic | $1,200,000 |
13 | Kyle Anderson | $1,142,880 |
14 | Ray McCallum | $947,276 |
15 | Jonathon Simmons | $525,093 |
16 | Jimmer Fredette | $507,711 |
17 | Andre Miller | $396,844 |
18 | Kevin Martin | $317,474 |
Advertisement
Advertisement
Advertisement
Advertisement