Advertisement - scroll for more content

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Detroit Pistons Pistons | $3,500,000 |
| 2005-06 | Detroit Pistons Pistons | $3,500,000 |
| 2004-05 | Golden State Warriors Warriors | $10,068,750 |
| 2003-04 | Portland Trail Blazers Blazers | $9,061,875 |
| 2002-03 | Portland Trail Blazers Blazers | $8,055,000 |
| 2001-02 | Portland Trail Blazers Blazers | $7,010,000 |
| 2000-01 | Portland Trail Blazers Blazers | $6,000,000 |
| 1999-00 | Indiana Pacers Pacers | $4,490,000 |
| 1998-99 | Indiana Pacers Pacers | $4,038,000 |
| 1997-98 | Indiana Pacers Pacers | $5,273,333 |
| 1996-97 | Indiana Pacers Pacers | $6,508,000 |
| 1995-96 | Indiana Pacers Pacers | $4,050,000 |
| 1994-95 | Indiana Pacers Pacers | $4,050,000 |
| 1993-94 | Indiana Pacers Pacers | $688,000 |
| 1992-93 | Indiana Pacers Pacers | $559,000 |
| 1991-92 | Indiana Pacers Pacers | $430,000 |
| Total | $77,281,958 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement