Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Detroit Pistons Pistons | $10,924,138 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Charlotte Hornets Hornets | $10,262,069 |
2010-11 | ![]() Milwaukee Bucks Bucks | $9,600,000 |
2009-10 | ![]() Golden State Warriors Warriors | $8,937,931 |
2008-09 | ![]() Golden State Warriors Warriors | $8,275,862 |
2007-08 | ![]() Los Angeles Clippers Clippers | $7,000,000 |
2006-07 | ![]() Los Angeles Clippers Clippers | $7,000,000 |
2005-06 | ![]() Los Angeles Clippers Clippers | $7,000,000 |
2004-05 | ![]() Los Angeles Clippers Clippers | $7,000,000 |
2003-04 | ![]() Los Angeles Clippers Clippers | $7,000,000 |
2002-03 | ![]() Los Angeles Clippers Clippers | $2,069,764 |
2001-02 | ![]() Los Angeles Clippers Clippers | $1,448,400 |
2000-01 | ![]() Los Angeles Clippers Clippers | $1,353,960 |
1999-00 | ![]() Orlando Magic Magic | $1,259,400 |
Total | $78,207,386 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement