Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Los Angeles Lakers Lakers | $3,680,000 |
2013-14 | ![]() Los Angeles Lakers Lakers | $1,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Orlando Magic Magic | $3,500,000 |
2010-11 | ![]() Orlando Magic Magic | $3,500,000 |
2009-10 | ![]() New York Knicks Knicks | $6,031,800 |
2008-09 | ![]() New York Knicks Knicks | $5,585,000 |
2007-08 | ![]() Chicago Bulls Bulls | $3,248,000 |
2006-07 | ![]() Chicago Bulls Bulls | $3,024,000 |
2005-06 | ![]() Chicago Bulls Bulls | $2,800,000 |
2004-05 | ![]() Chicago Bulls Bulls | $385,277 |
Total | $28,074,077 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement