Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Golden State Warriors Warriors | $4,099,920 |
| 2010-11 | Golden State Warriors Warriors | $4,447,792 |
| 2009-10 | Milwaukee Bucks Bucks | $3,596,000 |
| 2008-09 | Milwaukee Bucks Bucks | $3,354,480 |
| 2007-08 | Milwaukee Bucks Bucks | $3,100,000 |
| 2006-07 | Milwaukee Bucks Bucks | $744,551 |
| 2005-06 | Milwaukee Bucks Bucks | $641,748 |
| 2001-02 | Phoenix Suns Suns | $89,292 |
| Total | $20,073,783 |
See something that should be updated? Contact us at salaries@hoopshype.com