Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Portland Trail Blazers Blazers | $771,123 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Portland Trail Blazers Blazers | $637,435 |
2001-02 | ![]() San Antonio Spurs Spurs | $540,850 |
1999-00 | ![]() Los Angeles Clippers Clippers | $779,960 |
1998-99 | ![]() Los Angeles Clippers Clippers | $677,080 |
1998-99 | ![]() San Antonio Spurs Spurs | $4,375,143 |
1997-98 | ![]() Miami Heat Heat | $619,200 |
1997-98 | ![]() San Antonio Spurs Spurs | $3,957,143 |
1996-97 | ![]() San Antonio Spurs Spurs | $3,557,000 |
1995-96 | ![]() Minnesota Timberwolves Timberwolves | $225,000 |
1995-96 | ![]() New York Knicks Knicks | $3,357,000 |
1994-95 | ![]() New York Knicks Knicks | $2,857,000 |
1993-94 | ![]() New York Knicks Knicks | $2,557,000 |
1992-93 | ![]() New York Knicks Knicks | $1,250,000 |
1991-92 | ![]() Los Angeles Clippers Clippers | $1,050,000 |
1990-91 | ![]() Los Angeles Clippers Clippers | $1,000,000 |
Total | $27,439,811 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement