Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1991-92 |
|---|---|
Danny Manning | $2,300,000 |
Ron Harper | $1,650,000 |
Doc Rivers | $1,195,000 |
Ken Norman | $1,150,000 |
Bo Kimble | $1,150,000 |
Charles Smith | $1,050,000 |
Loy Vaught | $1,000,000 |
James Edwards | $933,000 |
Gary Grant | $928,000 |
Olden Polynice | $750,000 |
Ken Bannister | $300,000 |
LeRon Ellis | $180,000 |
Lanard Copeland | $130,000 |
Tony Brown | $130,000 |
Elliot Perry | $130,000 |
| Total | $12,976,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com