Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Utah Jazz Jazz | $2,000,000 |
| 2007-08 | Los Angeles Clippers Clippers | $1,600,000 |
| 2006-07 | Charlotte Hornets Hornets | $4,400,000 |
| 2005-06 | Charlotte Hornets Hornets | $4,600,000 |
| 2004-05 | Charlotte Hornets Hornets | $932,546 |
| 2003-04 | Washington Wizards Wizards | $5,000,000 |
| 2002-03 | Memphis Grizzlies Grizzlies | $5,000,000 |
| 2001-02 | Memphis Grizzlies Grizzlies | $4,500,000 |
| 2000-01 | Cleveland Cavaliers Cavaliers | $4,250,000 |
| 1999-00 | Cleveland Cavaliers Cavaliers | $1,234,080 |
| 1998-99 | Cleveland Cavaliers Cavaliers | $1,092,000 |
| 1997-98 | Cleveland Cavaliers Cavaliers | $949,320 |
| Total | $35,557,946 |
See something that should be updated? Contact us at salaries@hoopshype.com