Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Orlando Magic Magic | $160,071 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Orlando Magic Magic | $1,178,348 |
2005-06 | ![]() Orlando Magic Magic | $1,138,500 |
2004-05 | ![]() Memphis Grizzlies Grizzlies | $6,573,148 |
2004-05 | ![]() Phoenix Suns Suns | $1,059,756 |
2003-04 | ![]() Memphis Grizzlies Grizzlies | $6,585,000 |
2002-03 | ![]() Phoenix Suns Suns | $6,585,000 |
2001-02 | ![]() Phoenix Suns Suns | $6,000,000 |
2000-01 | ![]() Orlando Magic Magic | $4,500,000 |
1999-00 | ![]() Orlando Magic Magic | $2,000,000 |
1998-99 | ![]() Orlando Magic Magic | $1,150,000 |
1997-98 | ![]() Orlando Magic Magic | $1,000,000 |
1996-97 | ![]() Los Angeles Clippers Clippers | $600,000 |
1995-96 | ![]() Los Angeles Clippers Clippers | $500,000 |
1994-95 | ![]() Los Angeles Clippers Clippers | $250,000 |
Total | $39,119,752 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement