Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Memphis Grizzlies Grizzlies | $8,854,475 |
| 2007-08 | Minnesota Timberwolves Timberwolves | $8,329,640 |
| 2006-07 | Miami Heat Heat | $7,606,820 |
| 2005-06 | Miami Heat Heat | $6,880,000 |
| 2004-05 | Atlanta Hawks Hawks | $14,625,000 |
| 2003-04 | Dallas Mavericks Mavericks | $13,500,000 |
| 2002-03 | Boston Celtics Celtics | $12,375,000 |
| 2001-02 | Boston Celtics Celtics | $11,250,000 |
| 2000-01 | Boston Celtics Celtics | $10,130,000 |
| 1999-00 | Boston Celtics Celtics | $9,000,000 |
| 1998-99 | Boston Celtics Celtics | $2,107,000 |
| 1997-98 | Boston Celtics Celtics | $1,864,080 |
| 1996-97 | Boston Celtics Celtics | $1,620,000 |
| Total | $108,142,015 |
See something that should be updated? Contact us at salaries@hoopshype.com