Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() New York Knicks Knicks | $1,570,000 |
2000-01 | ![]() Philadelphia 76ers 76ers | $1,000,000 |
2001-02 | ![]() New York Knicks Knicks | $473,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Oklahoma City Thunder Thunder | $1,430,000 |
1998-99 | ![]() Sacramento Kings Kings | $1,000,000 |
1996-97 | ![]() San Antonio Spurs Spurs | $1,000,000 |
1995-96 | ![]() Houston Rockets Rockets | $343,000 |
1995-96 | ![]() Philadelphia 76ers 76ers | $1,000,000 |
1994-95 | ![]() Houston Rockets Rockets | $1,833,000 |
1993-94 | ![]() Houston Rockets Rockets | $1,424,000 |
1992-93 | ![]() Houston Rockets Rockets | $1,542,000 |
1991-92 | ![]() Houston Rockets Rockets | $325,000 |
1990-91 | ![]() Houston Rockets Rockets | $250,000 |
Total | $10,147,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement