Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 |
|---|---|
Hakeem Olajuwon | $3,169,900 |
Kenny Smith | $2,633,000 |
Otis Thorpe | $2,578,400 |
Vernon Maxwell | $1,833,000 |
Robert Horry | $1,499,000 |
Mario Elie | $1,450,000 |
Carl Herrera | $1,350,000 |
Sam Cassell | $845,000 |
Scott Brooks | $550,000 |
Zan Tabak | $500,000 |
Eric Riley | $305,000 |
Chris Jent | $250,000 |
Adrian Caldwell | $150,000 |
Tim Breaux | $150,000 |
Pete Chilcutt | $126,300 |
Dave Jamerson | $104,000 |
Richard Petruska | $55,000 |
Larry Robinson | $30,000 |
| Total | $17,578,600 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com