Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 | |
|---|---|---|
| 1 | Hakeem Olajuwon | $3,169,900 |
| 2 | Kenny Smith | $2,633,000 |
| 3 | Otis Thorpe | $2,578,400 |
| 4 | Vernon Maxwell | $1,833,000 |
| 5 | Robert Horry | $1,499,000 |
| 6 | Mario Elie | $1,450,000 |
| 7 | Carl Herrera | $1,350,000 |
| 8 | Sam Cassell | $845,000 |
| 9 | Scott Brooks | $550,000 |
| 10 | Zan Tabak | $500,000 |
| 11 | Eric Riley | $305,000 |
| 12 | Chris Jent | $250,000 |
| 13 | Adrian Caldwell | $150,000 |
| 14 | Tim Breaux | $150,000 |
| 15 | Pete Chilcutt | $126,300 |
| 16 | Dave Jamerson | $104,000 |
| 17 | Richard Petruska | $55,000 |
| 18 | Larry Robinson | $30,000 |
| Total | $17,578,600 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com