Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Brooklyn Nets Nets | $4,000,000 |
| 2014-15 | Philadelphia 76ers 76ers | $3,000,000 |
| 2012-13 | Brooklyn Nets Nets | $4,000,000 |
| 2012-13 | Sacramento Kings Kings | $3,000,000 |
| 2011-12 | Brooklyn Nets Nets | $4,000,000 |
| 2011-12 | Sacramento Kings Kings | $3,000,000 |
| 2010-11 | Brooklyn Nets Nets | $7,000,000 |
| 2009-10 | Los Angeles Clippers Clippers | $4,000,000 |
| 2008-09 | Portland Trail Blazers Blazers | $4,000,000 |
| 2007-08 | Portland Trail Blazers Blazers | $4,000,000 |
| 2006-07 | Portland Trail Blazers Blazers | $1,836,426 |
| 2005-06 | Portland Trail Blazers Blazers | $1,082,160 |
| 2004-05 | Portland Trail Blazers Blazers | $1,011,600 |
| 2003-04 | Portland Trail Blazers Blazers | $941,040 |
| Total | $44,871,226 |
See something that should be updated? Contact us at salaries@hoopshype.com