Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Atlanta Hawks Hawks | $3,375,000 |
| 2004-05 | Atlanta Hawks Hawks | $2,700,000 |
| 2003-04 | Dallas Mavericks Mavericks | $2,925,000 |
| 2002-03 | Boston Celtics Celtics | $2,700,000 |
| 2001-02 | Phoenix Suns Suns | $2,475,000 |
| 2000-01 | Phoenix Suns Suns | $2,250,000 |
| 1999-00 | Sacramento Kings Kings | $485,000 |
| 1998-99 | Golden State Warriors Warriors | $1,131,000 |
| 1997-98 | Charlotte Hornets Hornets | $1,000,680 |
| 1996-97 | Charlotte Hornets Hornets | $870,000 |
| Total | $19,911,680 |
See something that should be updated? Contact us at salaries@hoopshype.com