Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2017-18 | Chicago Bulls Bulls | $1,471,382 |
| 2016-17 | Memphis Grizzlies Grizzlies | $5,000,000 |
| 2015-16 | Memphis Grizzlies Grizzlies | $5,000,000 |
| 2014-15 | Memphis Grizzlies Grizzlies | $5,000,000 |
| 2013-14 | Memphis Grizzlies Grizzlies | $5,000,000 |
| 2012-13 | Memphis Grizzlies Grizzlies | $3,300,000 |
| 2011-12 | Memphis Grizzlies Grizzlies | $3,150,000 |
| 2010-11 | Memphis Grizzlies Grizzlies | $3,000,000 |
| 2009-10 | Boston Celtics Celtics | $2,500,000 |
| 2008-09 | Boston Celtics Celtics | $2,500,000 |
| 2007-08 | Boston Celtics Celtics | $1,868,141 |
| 2006-07 | Boston Celtics Celtics | $1,037,280 |
| 2005-06 | Boston Celtics Celtics | $969,696 |
| 2004-05 | Boston Celtics Celtics | $901,920 |
| Total | $40,698,419 |
See something that should be updated? Contact us at salaries@hoopshype.com