Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2016-17 | |
|---|---|---|
| 1 | Mike Conley | $26,540,100 |
| 2 | Chandler Parsons | $22,116,750 |
| 3 | Marc Gasol | $21,165,675 |
| 4 | Zach Randolph | $10,000,000 |
| 5 | Brandan Wright | $5,709,880 |
| 6 | Tony Allen | $5,000,000 |
| 7 | Vince Carter | $4,264,057 |
| 8 | Troy Daniels | $3,332,940 |
| 9 | James Ennis III | $2,898,000 |
| 10 | Wade Baldwin | $1,793,760 |
| 11 | Jordan Adams | $1,465,080 |
| 12 | Deyonta Davis | $1,369,229 |
| 13 | Jarell Martin | $1,286,160 |
| 14 | JaMychal Green | $980,431 |
| 15 | Andrew Harrison | $945,000 |
| 16 | Toney Douglas | $564,868 |
| 17 | Troy Williams | $543,471 |
| 18 | Wayne Selden Jr. | $83,119 |
| 19 | Tony Wroten | $25,000 |
| Total | $110,083,520 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com