Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Denver Nuggets Nuggets | $1,000,000 |
| 2001-02 | Dallas Mavericks Mavericks | $3,360,390 |
| 2000-01 | Miami Heat Heat | $12,000,000 |
| 1999-00 | Miami Heat Heat | $4,800,000 |
| 1998-99 | Miami Heat Heat | $5,600,000 |
| 1997-98 | Miami Heat Heat | $4,800,000 |
| 1996-97 | Miami Heat Heat | $2,500,000 |
| 1995-96 | Golden State Warriors Warriors | $3,728,000 |
| 1994-95 | Golden State Warriors Warriors | $3,703,000 |
| 1993-94 | Golden State Warriors Warriors | $3,340,000 |
| 1992-93 | Golden State Warriors Warriors | $690,000 |
| 1991-92 | Golden State Warriors Warriors | $640,000 |
| 1990-91 | Golden State Warriors Warriors | $500,000 |
| Total | $46,661,390 |
See something that should be updated? Contact us at salaries@hoopshype.com