Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2019-20 | Houston Rockets Rockets | $2,564,753 |
| 2018-19 | Utah Jazz Jazz | $5,250,000 |
| 2017-18 | Utah Jazz Jazz | $5,250,000 |
| 2016-17 | Atlanta Hawks Hawks | $4,000,000 |
| 2015-16 | Atlanta Hawks Hawks | $4,000,000 |
| 2014-15 | Atlanta Hawks Hawks | $4,000,000 |
| 2013-14 | Oklahoma City Thunder Thunder | $3,900,000 |
| 2012-13 | Oklahoma City Thunder Thunder | $3,600,000 |
| 2011-12 | Oklahoma City Thunder Thunder | $3,300,000 |
| 2010-11 | Oklahoma City Thunder Thunder | $3,250,000 |
| 2009-10 | Oklahoma City Thunder Thunder | $2,759,628 |
| 2008-09 | Oklahoma City Thunder Thunder | $1,931,160 |
| 2007-08 | Chicago Bulls Bulls | $1,805,160 |
| 2006-07 | Chicago Bulls Bulls | $1,679,280 |
| Total | $47,289,981 |
See something that should be updated? Contact us at salaries@hoopshype.com