Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | San Antonio Spurs Spurs | $2,625,000 |
| 2001-02 | Portland Trail Blazers Blazers | $2,406,250 |
| 2000-01 | San Antonio Spurs Spurs | $2,200,000 |
| 1999-00 | San Antonio Spurs Spurs | $1,968,750 |
| 1998-99 | San Antonio Spurs Spurs | $1,774,000 |
| 1997-98 | Chicago Bulls Bulls | $750,000 |
| 1996-97 | Chicago Bulls Bulls | $750,000 |
| 1995-96 | Chicago Bulls Bulls | $800,000 |
| 1994-95 | Chicago Bulls Bulls | $620,000 |
| 1993-94 | Chicago Bulls Bulls | $150,000 |
| 1992-93 | Orlando Magic Magic | $550,000 |
| 1991-92 | Cleveland Cavaliers Cavaliers | $553,000 |
| 1990-91 | Cleveland Cavaliers Cavaliers | $548,000 |
| Total | $15,695,000 |
See something that should be updated? Contact us at salaries@hoopshype.com