Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Memphis Grizzlies Grizzlies | $2,636,550 |
| 2008-09 | Portland Trail Blazers Blazers | $17,180,000 |
| 2007-08 | Houston Rockets Rockets | $2,430,000 |
| 2007-08 | Portland Trail Blazers Blazers | $15,070,000 |
| 2006-07 | New York Knicks Knicks | $15,070,000 |
| 2005-06 | Orlando Magic Magic | $13,700,000 |
| 2004-05 | Orlando Magic Magic | $12,330,000 |
| 2003-04 | Houston Rockets Rockets | $10,960,000 |
| 2002-03 | Houston Rockets Rockets | $4,383,581 |
| 2001-02 | Houston Rockets Rockets | $3,473,520 |
| 2000-01 | Houston Rockets Rockets | $3,246,960 |
| 1999-00 | Houston Rockets Rockets | $3,020,520 |
| Total | $103,501,131 |
See something that should be updated? Contact us at salaries@hoopshype.com