Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | New Orleans Pelicans Pelicans | $1,070,000 |
| 2002-03 | Los Angeles Clippers Clippers | $2,640,000 |
| 2001-02 | Los Angeles Clippers Clippers | $2,400,000 |
| 2000-01 | Los Angeles Clippers Clippers | $2,160,000 |
| 1999-00 | Dallas Mavericks Mavericks | $1,920,000 |
| 1998-99 | Los Angeles Lakers Lakers | $1,680,000 |
| 1997-98 | Los Angeles Lakers Lakers | $1,440,000 |
| 1996-97 | Los Angeles Lakers Lakers | $1,200,000 |
| 1995-96 | Minnesota Timberwolves Timberwolves | $1,200,000 |
| 1994-95 | Minnesota Timberwolves Timberwolves | $600,000 |
| 1993-94 | Dallas Mavericks Mavericks | $488,000 |
| 1992-93 | Dallas Mavericks Mavericks | $375,000 |
| Total | $17,173,000 |
See something that should be updated? Contact us at salaries@hoopshype.com