Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() New York Knicks Knicks | $1,410,598 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() New York Knicks Knicks | $1,356,146 |
2013-14 | ![]() Los Angeles Clippers Clippers | $69,791 |
2010-11 | ![]() Brooklyn Nets Nets | $5,475,113 |
2009-10 | ![]() Los Angeles Lakers Lakers | $5,000,000 |
2008-09 | ![]() Los Angeles Lakers Lakers | $4,524,887 |
2007-08 | ![]() Los Angeles Lakers Lakers | $1,756,951 |
2006-07 | ![]() Los Angeles Lakers Lakers | $973,920 |
2005-06 | ![]() Los Angeles Lakers Lakers | $910,440 |
2004-05 | ![]() Los Angeles Lakers Lakers | $846,840 |
Total | $20,914,088 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement