Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | Kobe Bryant | $21,262,500 |
| 2 | Pau Gasol | $15,106,000 |
| 3 | Lamar Odom | $14,148,596 |
| 4 | Derek Fisher | $4,700,000 |
| 5 | Sasha Vujacic | $4,524,887 |
| 6 | Luke Walton | $4,420,000 |
| 7 | Adam Morrison | $4,159,200 |
| 8 | Trevor Ariza | $3,100,000 |
| 9 | Andrew Bynum | $2,769,300 |
| 10 | Jordan Farmar | $1,080,000 |
| 11 | D. Ilunga-Mbenga | $880,658 |
| 12 | Josh Powell | $854,957 |
| 13 | Shannon Brown | $797,581 |
| 14 | Sun Yue | $442,114 |
| Total | $78,245,793 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com