Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Los Angeles Lakers Lakers | $2,200,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Los Angeles Lakers Lakers | $2,000,000 |
1998-99 | ![]() Chicago Bulls Bulls | $5,280,000 |
1997-98 | ![]() Chicago Bulls Bulls | $4,560,000 |
1996-97 | ![]() Chicago Bulls Bulls | $3,840,000 |
1995-96 | ![]() Chicago Bulls Bulls | $3,120,000 |
1994-95 | ![]() Chicago Bulls Bulls | $2,400,000 |
1993-94 | ![]() Los Angeles Clippers Clippers | $4,000,000 |
1992-93 | ![]() Los Angeles Clippers Clippers | $2,220,000 |
1991-92 | ![]() Los Angeles Clippers Clippers | $1,650,000 |
1990-91 | ![]() Los Angeles Clippers Clippers | $1,365,000 |
Total | $30,435,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement