Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Oklahoma City Thunder Thunder | $1,029,873 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Los Angeles Clippers Clippers | $932,546 |
2003-04 | ![]() Chicago Bulls Bulls | $813,679 |
2002-03 | ![]() Chicago Bulls Bulls | $699,935 |
2001-02 | ![]() Portland Trail Blazers Blazers | $590,850 |
2000-01 | ![]() Miami Heat Heat | $16,000 |
2000-01 | ![]() New York Knicks Knicks | $523,500 |
1999-00 | ![]() New York Knicks Knicks | $485,000 |
1998-99 | ![]() New York Knicks Knicks | $350,000 |
1997-98 | ![]() Orlando Magic Magic | $5,000 |
Total | $4,416,510 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement