Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | New Orleans Pelicans Pelicans | $26,456 |
| 2014-15 | Boston Celtics Celtics | $2,106,720 |
| 2013-14 | Denver Nuggets Nuggets | $2,016,000 |
| 2012-13 | Chicago Bulls Bulls | $1,146,337 |
| 2011-12 | Golden State Warriors Warriors | $983,307 |
| 2011-12 | Oklahoma City Thunder Thunder | $4,500,000 |
| 2010-11 | Oklahoma City Thunder Thunder | $4,200,000 |
| 2009-10 | Boston Celtics Celtics | $4,000,000 |
| 2008-09 | New York Knicks Knicks | $2,020,179 |
| 2007-08 | New York Knicks Knicks | $1,268,160 |
| 2006-07 | New York Knicks Knicks | $1,185,480 |
| 2005-06 | New York Knicks Knicks | $1,102,680 |
| Total | $24,555,319 |
See something that should be updated? Contact us at salaries@hoopshype.com