Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Dallas Mavericks Mavericks | $437,420 |
| 2002-03 | Dallas Mavericks Mavericks | $1,659,120 |
| 2001-02 | Dallas Mavericks Mavericks | $1,520,860 |
| 2000-01 | Toronto Raptors Raptors | $1,740,000 |
| 1999-00 | Toronto Raptors Raptors | $510,000 |
| 1998-99 | Golden State Warriors Warriors | $2,800,000 |
| 1997-98 | Charlotte Hornets Hornets | $1,800,000 |
| 1996-97 | Charlotte Hornets Hornets | $1,575,000 |
| 1995-96 | Charlotte Hornets Hornets | $1,350,000 |
| 1994-95 | Charlotte Hornets Hornets | $1,125,000 |
| 1993-94 | Charlotte Hornets Hornets | $900,000 |
| 1992-93 | Charlotte Hornets Hornets | $700,000 |
| 1991-92 | Charlotte Hornets Hornets | $906,000 |
| 1990-91 | Charlotte Hornets Hornets | $805,000 |
| Total | $17,828,400 |
See something that should be updated? Contact us at salaries@hoopshype.com