Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Golden State Warriors Warriors | $5,400,000 |
| 2000-01 | Golden State Warriors Warriors | $4,800,000 |
| 1999-00 | Golden State Warriors Warriors | $4,200,000 |
| 1998-99 | Atlanta Hawks Hawks | $3,600,000 |
| 1997-98 | Atlanta Hawks Hawks | $3,000,000 |
| 1996-97 | Atlanta Hawks Hawks | $2,800,000 |
| 1995-96 | Atlanta Hawks Hawks | $2,500,000 |
| 1994-95 | Atlanta Hawks Hawks | $2,100,000 |
| 1993-94 | Atlanta Hawks Hawks | $1,630,000 |
| 1992-93 | Atlanta Hawks Hawks | $660,000 |
| 1991-92 | Brooklyn Nets Nets | $575,000 |
| 1990-91 | Brooklyn Nets Nets | $525,000 |
| Total | $31,790,000 |
See something that should be updated? Contact us at salaries@hoopshype.com