Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2025-26 | Chicago Bulls Bulls | $10,774,038 |
Advertisement
| Season | Team | Salary |
|---|---|---|
| 2024-25 | Minnesota Timberwolves Timberwolves | $9,975,962 |
| 2023-24 | Minnesota Timberwolves Timberwolves | $24,360,000 |
| 2022-23 | Minnesota Timberwolves Timberwolves | $22,680,000 |
| 2021-22 | Utah Jazz Jazz | $21,000,000 |
| 2020-21 | Utah Jazz Jazz | $34,502,132 |
| 2019-20 | Utah Jazz Jazz | $32,511,623 |
| 2018-19 | Memphis Grizzlies Grizzlies | $30,521,115 |
| 2017-18 | Memphis Grizzlies Grizzlies | $28,530,608 |
| 2016-17 | Memphis Grizzlies Grizzlies | $26,540,100 |
| 2015-16 | Memphis Grizzlies Grizzlies | $9,680,000 |
| 2014-15 | Memphis Grizzlies Grizzlies | $8,760,000 |
| 2013-14 | Memphis Grizzlies Grizzlies | $7,900,000 |
| 2012-13 | Memphis Grizzlies Grizzlies | $7,180,000 |
| 2011-12 | Memphis Grizzlies Grizzlies | $6,611,571 |
| 2010-11 | Memphis Grizzlies Grizzlies | $4,913,007 |
| 2009-10 | Memphis Grizzlies Grizzlies | $3,883,800 |
| 2008-09 | Memphis Grizzlies Grizzlies | $3,630,480 |
| 2007-08 | Memphis Grizzlies Grizzlies | $3,377,160 |
| Total | $286,557,558 |
See something that should be updated? Contact us at salaries@hoopshype.com